Details
Description
The Plasma2 frame defined how carbon aero bikes are designed. The Plasma 10 with Shimano Ultegra and a new adjustable seatpost will define how fast you can go.
Frame: new Plasma 2, HMF-Net fibres
Fork: Plasma 2 HMF-Net
Group set: Shimano Ultegra, FSA Team Issue carbon crank
Parts: Profile OZERO / T2+ Cobra handlebar combo, Fizik Arione TRI 2 saddle
Wheels: Shimano R501-30 black
Specifications
| Availability | N/A |
|---|---|
| SKU | SCO-PLM-20-12 |
| Frame | Scott Plasma 2, IMP5 technology, HMF-NET, |
| Fork | Scott Plasma 2, 1 1/8“ carbon, Integrated |
| Crankset | FSA Team Issue MegaExo, 53 x 39 T |
| Crank Option | Standard 53/39T |
| Shifters | Dura-Ace SL-BS 79 Bar End |
| Brake Levers | Profile ABS Alloy |
| Bottom Bracket | FSA BB-8681, 68mm |
| Front Derailleur | Shimano Ultegra FD-6700 G |
| Rear Derailleur | Shimano Ultegra RD-6700 G, 20 Speed |
| Brakes | FSA Energy, Lightweight, dual pivot design |
| Chain | Shimano CN-5701 |
| Freewheel | Shimano CS-5700 |
| Headset | Profile Dino, 1 1/8", 31.8mm, 80° |
| Handlebars | Profile T2+ Cobra & Profile Ozero |
| Stem | Profile Dino, 1 1/8", 31.8mm, 80° |
| Seat Post | Plasma 2 with Ritchey WCS adjustable head |
| Saddle | Fizik Arione Tri 2 |
| Pedals | n/a |
| Spokes | Shimano WH-R501-30 black |
| Rims | Shimano WH-R501-30 black, 16 Front / 20 Rear |
| Wheels | Shimano WH-R501-30 black |
| Tires | Continental Ultra Race fold, 700 x 23 |
| Product Weight | 8.90 kg / 19.60 lbs |
| Extra | n/a |




