Details
The ultimate lightweight frame
The R5 is one of the lightest frames in the world, but it is no lightweight. Because Cervélo does not lower its stiffness and strength standards for its lighter frames, the R5 boasts incredibly high test scores, but at an even lower weight than the R3. The R5 achieves this by using most of the technology developed at the Project California facility and showcased in the R5ca. The R5 is part of the R-series, designed to make the difference on the hills and mountains. Experience: 1. Low weight to help your climbing.
2. Torsional stiffness for safety and confidence while descending.
3. BB stiffness to not waste any energy.
4. Vertical compliance and vibration damping for comfort on long rides & bad roads.
MAIN TECHNOLOGIES
- Squoval
- Smartwall for Carbon
- Optimized headtube taper
- Ultra-thin seatstays
- Minimalist front derailleur mount
- Reverse seattube collar
- Single bend cable routing
Specifications
| Availability | No |
|---|---|
| SKU | CER-R5-CAMP-12 |
| Frame | Cervelo R5 Vroomen White Design, BBright |
| Fork | FK30 SL tapered 1 3/8th |
| Crankset | Campagnolo Super Record (53/39) |
| Crank Option | No |
| Shifters | Campagnolo Super Record |
| Brake Levers | Campagnolo Super Record |
| Bottom Bracket | Campagnolo BBright |
| Front Derailleur | Campagnolo Super Record |
| Rear Derailleur | Campagnolo Super Record |
| Brakes | Campagnolo Super Record |
| Chain | Campagnolo Super Record |
| Freewheel | Campagnolo Super Record (12-25) |
| Headset | FSA IS-3 |
| Handlebars | 3T ERGONOVA LTD |
| Stem | 3T ARX LTD |
| Seat Post | 3T DORICO LTD |
| Saddle | fi'zi:k Arione CX Braided |
| Pedals | n/a |
| Spokes | Fulcrum Racing T |
| Rims | Fulcrum Racing T |
| Wheels | Fulcrum Racing T |
| Tires | Vittoria Rubino Pro Slick 700x23cm |
| Product Weight | - - - |
| Extra | n/a |




