Details
-
-
Efficiency is Light Weight.
Creating an ultra light frame is an exercise in doing more with less. Decades of frame building experience, data acquisition and testing results have helped us determine the optimal tube shapes and carbon layups for each part of the frame.
The exceptional properties of our BallisTec uni-directional carbon technology let us reduce tube diameters without sacrificing stiffness or strength.
-
Efficiency is Stiffness.
Despite its feathery weight, the SuperSix EVO is incredibly strong and stiff. Our BallisTec carbon construction uses impact resistant resins and fibers designed for ballistic armoring as the primary structural materials.
These materials allow the EVO to surpass even that legendarily tough aluminum workhorse - the CAAD9 - in fatigue and destructive testing.
-
Smoother is faster.
The SuperSix EVO has two zones of vertical compliance which work together to improve comfort and speed.
The first zone, made up of the SPEED SAVE Stays and Offset Dropout Fork Blades, focuses primarily on chassis dynamics.
Much like the suspension on an F1 car, these features are engineered to help the bike roll faster, not necessarily to add comfort. Subtle vertical compliance in these areas, mated with superb lateral and torsional rigidity, delive rs improved rolling speed, better acceleration, dramatically improved cornering speed and control without negatively affecting power transfer.
The second zone concentrates on rider comfort. The seat tube features a directionally optimized carbon layup which allows it to deflect slightly fore and aft, which diffuses vibration and impacts and reduces the energy-sapping muscle microtrauma caused by long days in the saddle.
-
Specifications
| Availability | In Store Pick-Up Only |
|---|---|
| SKU | CAN-EVO-TEAM-12 |
| Frame | SuperSix EVO, Ballisteck Hi-MOD Carbon, Speed SAVE, PressFit BB30 |
| Fork | SUPERSIX EVO SPEED SAVE, BALLISTEC HI-MOD FULL CARBON 1-1/8" TO 1-1/4" STEERER |
| Crankset | CANNONDALE HOLLOWGRAM SL, BB30, FSA DA79 RINGS, 53/39 (50/34 RINGS AND SPIDER INCLUDED) |
| Crank Option | No |
| Shifters | SRAM RED, CUSTOM TEAM GREEN |
| Brake Levers | SRAM RED, CUSTOM TEAM GREEN |
| Bottom Bracket | SRAM PRESSFIT BB30, CERAMIC BEARINGS |
| Front Derailleur | SRAM RED |
| Rear Derailleur | SRAM RED, CUSTOM TEAM GREEN |
| Brakes | SRAM RED |
| Chain | SRAM |
| Freewheel | SRAM RED 11-26, 10spd |
| Headset | SUPERSIX EVO, 1-1/4" LOWER BEARING, 25mm CARBON TOP COVER |
| Handlebars | FSA K-FORCE CARBON NANO |
| Stem | FSA K-FORCE CARBON, 31.8 |
| Seat Post | FSA K-FORCE CARBON, 27.2x250mm |
| Saddle | FI'ZI:K ANTARES, BRAIDED CARBON RAILS |
| Pedals | n/a |
| Spokes | MAVIC COSMIC CARBONES SLR |
| Rims | MAVIC COSMIC CARBONES SLR |
| Wheels | MAVIC COSMIC CARBONES SLR |
| Tires | MAVIC YKSION, GRIPLINK FRONT AND POWERLINK REAR, 700x23c |
| Product Weight | Frameset: 695g depending on Paint Color |
| Extra | n/a |




